Global adoption of COVID-19 early treatments
Treatment |
Improvement (early) |
Studies (early) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVEnsovibep | 89% | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BHBromhexine | 78% | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MTMelatonin | 78% | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SPSpironolactone | 77% | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PXProxalutamide | 71% | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NSNigella Sativa | 69% | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COColchicine | 68% | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAspirin | 67% | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PHAlkalinization | 65% | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PIPovidone-Iod.. | 64% | 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BLBamlaniv../e.. | 63% | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
V.AVitamin A | 62% | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(H)CQHydroxychlor.. | 62% | 36 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IVMIvermectin | 62% | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
V.DVitamin D | 60% | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MFMetformin | 58% | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BUBudesonide | 49% | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FMFamotidine | 48% | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LFLactoferrin | 48% | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CICasirivimab/i.. | 47% | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAntiandrogen | 44% | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FVFluvoxamine | 43% | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NONitric Oxide | 42% | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
BTBebtelovimab | 42% | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ZnZinc | 41% | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RDRemdesivir | 40% | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PLPaxlovid | 38% | 27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
V.CVitamin C | 37% | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PBProbiotics | 34% | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QQuercetin | 32% | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CCCurcumin | 30% | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NZNitazoxanide | 29% | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
APDAPD | 29% | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ENEnsitrelvir | 27% | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FPVFavipiravir | 23% | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NACN-acetylcys.. | 21% | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSotrovimab | 19% | 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PILPeg.. Lambda | 17% | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MPMolnupiravir | 16% | 29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ACEAcetaminophen | -17% | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TCTixagev../c.. | -29% | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CPConv. Plasma | -36% | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IBIbuprofen | -52% | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Global adoption of early treatments. Studies, improvement, and adoption refer to early treatment only. Countries ordered by population.
Official: Unofficial:
References
Algeria
Argentina
Australia
Austria
Bahrain
Bangladesh
Belarus
Belgium
Belize
Benin
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Central African Republic
Chad
Chile
China
Colombia
Congo
Costa Rica
Croatia
Cuba
Cyprus
Czechia
DR Congo
Denmark
Djibouti
Dominican Republic
Ecuador
Egypt
El Salvador
Eritrea
Estonia
Ethiopia
Finland
France
Gabon
Germany
Ghana
Greece
Guatemala
Guinea
Guinea-Bissau
Honduras
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Jamaica
Japan
Latvia
Lebanon
Lithuania
Luxembourg
Madagascar
Malaysia
Mali
Malta
Mauritania
Mexico
Morocco
Namibia
Netherlands
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Oman
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Qatar
Romania
Russia
Rwanda
Saudi Arabia
Senegal
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Thailand
Togo
Tunisia
Turkey
USA
Uganda
Ukraine
United Arab Emirates
United Kingdom
Venezuela
Vietnam
Yemen
Zimbabwe
Algeria
(Hydroxy)chloroquine -
official
- country-wide adoption
https://www.theafricareport.com/26264/coronavirus-didier-raoult-the-african-and-chloroquin..
(Internet Archive)
https://www.afrik.com/edouard-philippe-emporte-par-le-covid-didier-raoult-l-hydroxychloroq..
(Internet Archive)
https://www.theeastafrican.co.ke/news/africa/Algeria-backs-hydroxychloroquine-use/4552902-..
(Internet Archive)
https://al-bab.com/blog/2020/05/covid-19-algeria-and-morocco-continue-using-chloroquine-de..
(Internet Archive)
https://www.dovepress.com/off-label-use-of-chloroquine-and-hydroxychloroquine-for-covid-19..
(Internet Archive)
https://www.barrons.com/news/hydroxychloroquine-a-drug-dividing-the-world-01591006809
(Internet Archive)
Argentina
Ivermectin -
unofficial
- mixed usage
- Jan 26, 2021
https://www.perfil.com/noticias/agro/coronavirus-san-antonio-de-areco-implementara-tratami..
(Internet Archive)
https://www.clarin.com/sociedad/cientificos-argentinos-investigaron-ivermectina-defienden-..
(Internet Archive)
https://diario33.com.ar/misiones-profundiza-la-implementacion-de-la-ivermectina-en-pacient..
(Internet Archive)
Australia
Budesonide -
official
- country-wide adoption
Casirivimab/imdevimab -
official
- country-wide adoption
Remdesivir -
official
- country-wide adoption
Paxlovid -
official
- country-wide adoption
Sotrovimab -
official
- country-wide adoption
Molnupiravir -
official
- country-wide adoption
Acetaminophen -
official
- country-wide adoption
Ibuprofen -
official
- country-wide adoption
Austria
Casirivimab/imdevimab -
official
- country-wide adoption
Remdesivir -
official
- country-wide adoption
Paxlovid -
official
- country-wide adoption
Sotrovimab -
official
- country-wide adoption
Acetaminophen -
official
- country-wide adoption
Tixagevimab/cilgavimab -
official
- country-wide adoption
Bahrain
(Hydroxy)chloroquine -
official
- country-wide adoption
https://english.alarabiya.net/en/News/gulf/2020/03/26/Bahrain-one-of-the-first-countries-t..
(Internet Archive)
https://www.gulf-insider.com/coronavirus-bahrains-therapeutic-medication-proved-effective/
(Internet Archive)
Bangladesh
Ivermectin -
official
- country-wide adoption
Belarus
(Hydroxy)chloroquine -
unofficial
- mixed usage
Belgium
Casirivimab/imdevimab -
official
- country-wide adoption
Remdesivir -
official
- country-wide adoption
Paxlovid -
official
- country-wide adoption
Sotrovimab -
official
- country-wide adoption
Acetaminophen -
official
- country-wide adoption
Tixagevimab/cilgavimab -
official
- country-wide adoption
Belize
Ivermectin -
official
- country-wide adoption
- used for serious cases
- Dec 18, 2020
Benin
(Hydroxy)chloroquine -
official
- country-wide adoption
Casirivimab/imdevimab -
official
- country-wide adoption
Bolivia
Ivermectin -
official
- country-wide adoption
Bosnia and Herzegovina
Proxalutamide -
official
- used in some regions
Botswana
Ivermectin -
unofficial
- mixed usage
Brazil
Ivermectin -
unofficial
- used in some regions
- Jan 26, 2021
https://terrabrasilnoticias.com/2021/01/associacao-medica-do-rn-defende-tratamento-precoce..
(Internet Archive)
Bulgaria
Ivermectin -
official
- country-wide adoption
Casirivimab/imdevimab -
official
- country-wide adoption
Remdesivir -
official
- country-wide adoption
Paxlovid -
official
- country-wide adoption
Sotrovimab -
official
- country-wide adoption
Acetaminophen -
official
- country-wide adoption
Tixagevimab/cilgavimab -
official
- country-wide adoption
Burkina Faso
(Hydroxy)chloroquine -
official
- country-wide adoption
https://www.francetvinfo.fr/monde/afrique/senegal/ces-pays-africains-qui-ont-decide-de-con..
(Internet Archive)
Burundi
(Hydroxy)chloroquine -
official
- country-wide adoption
Casirivimab/imdevimab -
official
- country-wide adoption
Zinc -
official
- country-wide adoption
Cambodia
Ivermectin -
official
- country-wide adoption
Cameroon
(Hydroxy)chloroquine -
official
- country-wide adoption
https://www.france24.com/en/20200503-covid-19-in-cameroon-a-chloroquine-therapy-hailed-by-..
(Internet Archive)
https://www.voanews.com/science-health/coronavirus-outbreak/cameroon-begins-large-scale-ch..
(Internet Archive)
Casirivimab/imdevimab -
official
- country-wide adoption
Canada
Bamlanivimab/etesevimab -
official
- country-wide adoption
Budesonide -
official
- isolated use
Casirivimab/imdevimab -
official
- country-wide adoption
Fluvoxamine -
official
- isolated use
Paxlovid -
official
- country-wide adoption
Sotrovimab -
official
- country-wide adoption
Acetaminophen -
official
- country-wide adoption
Central African Republic
(Hydroxy)chloroquine -
official
- country-wide adoption
Casirivimab/imdevimab -
official
- country-wide adoption
Chad
(Hydroxy)chloroquine -
official
- country-wide adoption
Casirivimab/imdevimab -
official
- country-wide adoption
Chile
(Hydroxy)chloroquine -
unofficial
- mixed usage
China
Bromhexine -
official
- country-wide adoption
Aspirin -
official
- country-wide adoption
(Hydroxy)chloroquine -
official
- country-wide adoption
- CQ is used instead of HCQ
https://www.archyde.com/china-approves-chloroquine-instead-of-hydroxychloroquine-against-c..
(Internet Archive)
Paxlovid -
official
- country-wide adoption
Probiotics -
official
- country-wide adoption
N-acetylcysteine -
official
- country-wide adoption
Molnupiravir -
official
- country-wide adoption
Acetaminophen -
official
- country-wide adoption
Convalescent Plasma -
official
- country-wide adoption
Ibuprofen -
official
- country-wide adoption
Colombia
Ivermectin -
unofficial
- used in many regions
Congo
(Hydroxy)chloroquine -
official
- country-wide adoption
Remdesivir -
official
- country-wide adoption
Costa Rica
(Hydroxy)chloroquine -
official
- country-wide adoption
https://ticotimes.net/2020/06/15/news-briefs-reopening-plans-on-track-hydroxychloroquine-u..
(Internet Archive)
Croatia
Casirivimab/imdevimab -
official
- country-wide adoption
Remdesivir -
official
- country-wide adoption
Paxlovid -
official
- country-wide adoption
Sotrovimab -
official
- country-wide adoption
Acetaminophen -
official
- country-wide adoption
Tixagevimab/cilgavimab -
official
- country-wide adoption
Cuba
(Hydroxy)chloroquine -
official
- country-wide adoption
Cyprus
Casirivimab/imdevimab -
official
- country-wide adoption
Remdesivir -
official
- country-wide adoption
Paxlovid -
official
- country-wide adoption