COVID-19 pandemic treatment records
Many physicians/teams used evidence-based early treatment protocols with excellent outcomes. Widespread use of these protocols would have ended the pandemic much sooner.
c19early.org
Physician COVID-19 treatment records
Many physicians used evidence-based early treatment protocols with very high efficacy. Widespread use would have ended the pandemic much sooner.
| Treatments effective | Combined Efficacy | Average cost | ||
|---|---|---|---|---|
![]() | Dr. Pierre Kory | 12/12 | 82—98% | $1.89 |
![]() | Dr. Paul Marik | 12/12 | 82—98% | $1.89 |
![]() | Dr. Roger Seheult | 12/12 | 78—98% | $1.31 |
![]() | Dr. Tess Lawrie | 11/12 | 68—95% | $1.23 |
![]() | Dr. Peter McCullough | 10/10 | 67—93% | $3.65 |
![]() | Dr. Brian Tyson | 9/9 | 79—93% | $2.21 |
![]() | Dr. George Fareed | 9/9 | 79—93% | $2.21 |
![]() | Dr. Zev Zelenko | 8/8 | 79—92% | $2.36 |
![]() | Dr. Anthony Fauci | 0/3 | -26% | $4,060 |
To add other physicians, send us a list of the treatments recommended and the earliest reference where they recommended each treatment.








