COVID-19 pandemic treatment records
Many physicians/teams used evidence-based early treatment protocols with excellent outcomes. Widespread use of these protocols would have ended the pandemic much sooner.
COVID-19 treatment protocol efficacy
Kory
82—98%
Marik
82—98%
Seheult
78—98%
Bowden
69—97%
Lawrie
68—95%
Procter
55—94%
McCullough
67—93%
Oskoui
66—93%
Tyson
79—93%
Fareed
79—93%
Zelenko
79—93%
Fauci
-26%
c19early.org
c19early.org
Many physicians used evidence-based early treatment protocols with very high efficacy. Widespread use would have ended the pandemic much sooner.
| Treatments effective | Combined Efficacy | Average cost | ||
|---|---|---|---|---|
![]() | Dr. Pierre Kory | 12/12 | 82—98% | $1.89 |
![]() | Dr. Paul Marik | 12/12 | 82—98% | $1.89 |
![]() | Dr. Roger Seheult | 12/12 | 78—98% | $1.31 |
![]() | Dr. Mary Talley Bowden | 21/22 | 69—97% | $161.39 |
![]() | Dr. Tess Lawrie | 11/12 | 68—95% | $1.23 |
![]() | Dr. Brian Procter | 12/14 | 55—94% | $4.06 |
![]() | Dr. Peter McCullough | 10/10 | 67—93% | $3.65 |
![]() | Dr. Ramin Oskoui | 10/10 | 66—93% | $4.05 |
![]() | Dr. Brian Tyson | 9/9 | 79—93% | $2.21 |
![]() | Dr. George Fareed | 9/9 | 79—93% | $2.21 |
![]() | Dr. Zev Zelenko | 8/8 | 79—93% | $2.36 |
![]() | Dr. Anthony Fauci | 0/3 | -26% | $4,060 |
To add other physicians, send us a list of the treatments recommended and the earliest reference where they recommended each treatment.