COVID-19 physician/team treatment results
| LATE TREATMENT | ||||
| Physician / Team | Location | Patients | HospitalizationHosp. | MortalityDeath |
| Dr. David Uip (*) | Brazil | 2,200 | 38.6% (850) | 2.5% (54) |
| Dr. Jake Scott (**) | USA | 1,000 | 10.0% (100) | |
| Average | 38.6% | 6.2% | ||
| EARLY TREATMENT PROTOCOLS - 40 physicians/teams | ||||
| Physician / Team | Location | Patients | HospitalizationHosp. | MortalityDeath |
| Dr. Roberto Alfonso Accinelli 0/360 deaths for treatment within 3 days |
Peru | 1,265 | 0.6% (7) | |
| Dr. Mohammed Tarek Alam patients up to 84 years old |
Bangladesh | 100 | 0.0% (0) | |
| Dr. Oluwagbenga Alonge | Nigeria | 310 | 0.0% (0) | |
| Dr. Raja Bhattacharya up to 88yo, 81% comorbidities |
India | 148 | 1.4% (2) | |
| Dr. Flavio Cadegiani | Brazil | 3,450 | 0.1% (4) | 0.0% (0) |
| Dr. Alessandro Capucci | Italy | 350 | 4.6% (16) | |
| Dr. Shankara Chetty | South Africa | 8,000 | 0.0% (0) | |
| Dr. Deborah Chisholm | USA | 100 | 0.0% (0) | |
| Dr. Ryan Cole | USA | 400 | 0.0% (0) | 0.0% (0) |
| Dr. Marco Cosentino earlier treatment results were better |
Italy | 392 | 6.4% (25) | 0.3% (1) |
| Dr. Jeff Davis | USA | 6,000 | 0.0% (0) | |
| Dr. Dhanajay | India | 500 | 0.0% (0) | |
| Dr. Bryan Tyson & Dr. George Fareed | USA | 20,000 | 0.0% (6) | 0.0% (4) |
| Dr. Raphael Furtado | Brazil | 170 | 0.6% (1) | 0.0% (0) |
| Rabbi Yehoshua Gerzi | Israel | 860 | 0.1% (1) | 0.0% (0) |
| Dr. Heather Gessling | USA | 1,500 | 0.1% (1) | |
| Dr. Ellen GuimarĂ£es | Brazil | 500 | 1.6% (8) | 0.4% (2) |
| Dr. Syed Haider | USA | 4,000 | 0.1% (5) | 0.0% (0) |
| Dr. Mark Hancock | USA | 24 | 0.0% (0) | |
| Dr. Sabine Hazan | USA | 1,000 | 0.0% (0) | |
| Dr. Mollie James | USA | 3,500 | 1.1% (40) | 0.0% (1) |
| Dr. Roberta Lacerda | Brazil | 550 | 1.5% (8) | 0.4% (2) |
| Dr. Katarina Lindley | USA | 100 | 5.0% (5) | 0.0% (0) |
| Dr. Ben Marble | USA | 150,000 | 0.0% (4) | |
| Dr. Edimilson Migowski | Brazil | 2,000 | 0.3% (7) | 0.1% (2) |
| Dr. Abdulrahman Mohana | Saudi Arabia | 2,733 | 0.0% (0) | |
| Dr. Carlos Nigro | Brazil | 5,000 | 0.9% (45) | 0.5% (23) |
| Dr. Benoit Ochs | Luxembourg | 800 | 0.0% (0) | |
| Dr. Ortore | Italy | 240 | 1.2% (3) | 0.0% (0) |
| Dr. Valerio Pascua one patient already on oxygen died |
Honduras | 415 | 6.3% (26) | 0.2% (1) |
| Dr. Sebastian Pop | Romania | 300 | 0.0% (0) | |
| Dr. Brian Proctor | USA | 869 | 2.3% (20) | 0.2% (2) |
| Dr. Anastacio Queiroz | Brazil | 700 | 0.0% (0) | |
| Dr. Didier Raoult | France | 8,315 | 2.6% (214) | 0.1% (5) |
| Dr. Karin Ried up to 99yo, 73% comorbidities |
Turkey | 237 | 0.4% (1) | |
| Dr. Roman Rozencwaig patients up to 86 years old |
Canada | 80 | 0.0% (0) | |
| Dr. Vipul Shah | India | 8,000 | 0.1% (5) | |
| Dr. Silvestre Sobrinho | Brazil | 116 | 8.6% (10) | 0.0% (0) |
| Dr. Unknown | Brazil | 957 | 1.7% (16) | 0.2% (2) |
| Dr. Vladimir Zelenko | USA | 2,200 | 0.5% (12) | 0.1% (2) |
| Average | 2.2% | 0.1% | ||
Physicians using early combined treatment protocols had much lower
hospitalization and mortality rates compared with those following guidelines focusing on
late treatment.
Results are subject to selection and ascertainment bias and accurate analysis requires
details of the patient populations and followup, however the results are consistent across
many teams, and consistent with the extensive controlled clinical evidence showing a
significant reduction in risk with many early treatments, and complementary/synergistic
benefits with combined treatments.
(*) Dr. Uip reportedly prescribed early treatment for himself, but not for
patients1.
(**) Dr. Scott reports treating hundreds of patients and losing over a hundred,
but has not provided specific numbers2.
Dr. Scott reports following (and helping create) US guidelines.
References